Home :
AFFTA Approved Fly Line Weight Specifications |
| We have listed the fly line weights as they relate to actual weight of the fly line in grains or grams. This is a measure of the weight of the first 30' of fly line excluding the level tip which attaches to the leader. This is the standard set by the AFFTA. For practical purposes; the larger the fly line size, the larger fly it will cast. |
Line Weight |
Weight in Grains |
||
Low |
Target |
High |
|
| 1 | 54 | 60 | 66 |
| 2 | 74 | 80 | 86 |
| 3 | 94 | 100 | 106 |
| 4 | 114 | 120 | 126 |
| 5 | 134 | 140 | 146 |
| 6 | 152 | 160 | 168 |
| 7 | 177 | 185 | 193 |
| 8 | 202 | 210 | 218 |
| 9 | 230 | 240 | 250 |
| 10 | 270 | 280 | 290 |
| 11 | 318 | 330 | 342 |
| 12 | 368 | 380 | 392 |
| 13 | 435 | 450 | 465 |
| 14 | 485 | 500 | 515 |
| 15 | 535 | 550 | 565 |
Line Weight |
Weight in Grams |
||
Low |
Target |
High |
|
| 1 | 3.50 | 3.90 | 4.30 |
| 2 | 4.80 | 5.20 | 5.60 |
| 3 | 6.10 | 6.50 | 6.90 |
| 4 | 7.40 | 7.80 | 8.20 |
| 5 | 8.70 | 9.10 | 9.50 |
| 6 | 9.90 | 10.40 | 10.90 |
| 7 | 11.50 | 12.00 | 12.50 |
| 8 | 13.10 | 13.60 | 14.10 |
| 9 | 14.90 | 15.55 | 16.20 |
| 10 | 17.50 | 18.15 | 18.80 |
| 11 | 20.60 | 21.40 | 22.20 |
| 12 | 23.80 | 24.60 | 25.40 |
| 13 | 28.20 | 29.20 | 30.20 |
| 14 | 31.10 | 32.40 | 33.70 |
| 15 | 34.30 | 35.60 | 36.90 |



